Main Content

24252 WATERS EDGE TRL, MILLSBORO, DE 19966

24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #1
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #2
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #3
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #4
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #5
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #6
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #7
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #8
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #9
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #10
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #11
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #12
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #13
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #14
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #15
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #16
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #17
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #18
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #19
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #20
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #21
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #22
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #23
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #24
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #25
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #26
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #27
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #28
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #29
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #30
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #31
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #32
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #33
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #34
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #35
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #36
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #37
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #38
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #39
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #40
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #41
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #42
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #43
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #44
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #45
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #46
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #47
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #48
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #49
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #50
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #51
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #52
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #53
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #54
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #55
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #56
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #57
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #58
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #59
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #60
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #61
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #62
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #63
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #64
Scroll Down For Property Details
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #1
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #2
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #3
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #4
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #5
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #6
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #7
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #8
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #9
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #10
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #11
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #12
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #13
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #14
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #15
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #16
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #17
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #18
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #19
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #20
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #21
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #22
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #23
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #24
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #25
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #26
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #27
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #28
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #29
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #30
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #31
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #32
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #33
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #34
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #35
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #36
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #37
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #38
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #39
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #40
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #41
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #42
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #43
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #44
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #45
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #46
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #47
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #48
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #49
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #50
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #51
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #52
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #53
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #54
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #55
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #56
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #57
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #58
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #59
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #60
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #61
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #62
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #63
24252 WATERS EDGE TRL, MILLSBORO, DE 19966 | Slideshow Image #64
Home » 24252 WATERS EDGE TRL, MILLSBORO, DE 19966
24252 WATERS EDGE TRL MILLSBORO, DE 19966
Listing #DESU2083838
Listing Courtesy of: Jack Lingo - Lewes (302) 645-2207
  • Beds 3
  • Garage 7
  • Baths 2
  • SQFT 1,824
$1,295,000
  • Status Active
  • Year Built 1976
  • Property Type house

About This Property

Welcome to 24252 Waters Edge Trail?an exceptional 3-bedroom, 2-bath waterfront cottage offering peaceful privacy, and prime boating access along the scenic shores of Burton Prong. Situated on a full acre with 100 feet of direct water frontage, this one-of-a-kind property features its own private dock with deep water, navigable access to the Inland Bays and the Atlantic Ocean?a rare opportunity for boaters and water lovers alike. Inside, the 1,824 sq. ft. home offers a comfortable, layout with serene water views and a natural connection to the outdoors. The first level features a bedroom, full bathroom, kitchen, laundry room, living room, dining area and sunroom with expansive windows. Upstairs holds two more bedrooms overlooking the water and a full bathroom. A large, unfinished basement provides even more flexibility?perfect for storage or hobbies. The interior of the cottage has just been freshly painted! One of the property's standout features is the newly constructed, 50x25, detached garage with four garage doors and ample space for car enthusiasts, workshop needs, or substantial storage. Enjoy the rare combination of no HOA, no flood zone, and peaceful, private waterfront living?just 11.8 miles to the Rehoboth Beach Boardwalk and 12.7 miles to Lewes Beach, giving you the best of both tranquil retreat and coastal convenience. Whether you're searching for a full-time home, a vacation getaway, or a unique waterfront investment, this property is a true gem on Delaware's scenic coast.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
© 2025 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Realty Group participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Realty Group are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at May 1, 2025, 12:53 PM ET
Powered by iHomefinder

Send Us A Message

    Skip to content