Main Content

25132 LELAND DR, HARBESON, DE 19951

25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #1
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #2
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #3
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #4
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #5
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #6
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #7
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #8
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #9
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #10
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #11
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #12
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #13
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #14
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #15
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #16
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #17
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #18
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #19
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #20
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #21
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #22
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #23
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #24
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #25
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #26
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #27
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #28
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #29
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #30
Scroll Down For Property Details
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #1
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #2
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #3
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #4
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #5
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #6
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #7
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #8
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #9
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #10
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #11
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #12
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #13
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #14
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #15
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #16
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #17
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #18
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #19
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #20
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #21
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #22
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #23
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #24
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #25
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #26
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #27
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #28
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #29
25132 LELAND DR, HARBESON, DE 19951 | Slideshow Image #30
Home » 25132 LELAND DR, HARBESON, DE 19951
25132 LELAND DR HARBESON, DE 19951
Listing #DESU2104216
Listing Courtesy of: Coldwell Banker Realty (302) 539-1777
  • Beds 4
  • Garage 2
  • Baths 2 | 2
  • SQFT 2,720
$614,900
  • Status Active
  • Year Built 2026
  • Property Type house

About This Property

Walden is a vibrant coastal retreat with direct access to Burton's Pond and scenic neighborhood trails. Residents enjoy a full range of year-round amenities, including a fitness center, pickleball courts, and an outdoor pavilion with a cozy fireplace. A lively social scene offers clubs, activities, and events for connecting with neighbors. The Southport, a Walden Overlook Exclusive, plan is a two-story home starting at 2720 heated square feet. Includes an Owners suite and flex room on the first floor along with an open kitchen with bar seating in addition to dining area. Upstairs it offers three additional bedrooms, bath and loft. Sales office is open with a furnished model (The Whimbrel) and is open Monday- Saturday 10 am-5 pm and Sunday 11 am-5 pm.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
© 2026 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Realty Group participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Realty Group are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at March 2, 2026, 7:49 AM ET
Powered by iHomefinder

Send Us A Message

    Skip to content