Main Content

31331 BURKE CT, MILLSBORO, DE 19966

31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #1
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #2
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #3
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #4
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #5
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #6
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #7
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #8
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #9
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #10
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #11
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #12
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #13
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #14
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #15
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #16
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #17
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #18
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #19
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #20
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #21
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #22
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #23
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #24
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #25
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #26
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #27
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #28
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #29
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #30
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #31
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #32
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #33
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #34
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #35
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #36
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #37
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #38
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #39
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #40
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #41
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #42
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #43
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #44
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #45
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #46
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #47
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #48
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #49
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #50
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #51
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #52
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #53
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #54
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #55
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #56
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #57
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #58
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #59
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #60
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #61
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #62
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #63
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #64
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #65
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #66
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #67
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #68
Scroll Down For Property Details
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #1
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #2
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #3
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #4
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #5
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #6
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #7
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #8
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #9
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #10
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #11
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #12
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #13
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #14
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #15
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #16
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #17
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #18
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #19
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #20
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #21
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #22
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #23
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #24
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #25
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #26
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #27
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #28
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #29
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #30
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #31
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #32
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #33
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #34
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #35
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #36
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #37
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #38
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #39
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #40
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #41
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #42
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #43
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #44
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #45
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #46
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #47
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #48
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #49
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #50
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #51
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #52
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #53
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #54
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #55
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #56
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #57
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #58
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #59
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #60
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #61
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #62
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #63
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #64
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #65
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #66
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #67
31331 BURKE CT, MILLSBORO, DE 19966 | Slideshow Image #68
Home » 31331 BURKE CT, MILLSBORO, DE 19966
31331 BURKE CT MILLSBORO, DE 19966
Listing #DESU2103278
Listing Courtesy of: RE/MAX Realty Group Rehoboth (302) 227-4800
  • Beds 3
  • Garage 2
  • Baths 3
  • SQFT 2,541
$619,000
  • Status Active
  • Year Built 2023
  • Property Type house

About This Property

Pond-front perfection in the prestigious North Shore section of Plantation Lakes! This exceptional Signature Series home by Lennar is ideally situated on a premium cul-de-sac homesite, overlooking a large natural pond and adjacent to open green space--an unbeatable setting offering privacy and serene water views on two sides of the home. The property includes a deeded golf membership, providing year-round access to the community's championship course. Thoughtfully designed with upgrades throughout, the open-concept floor plan showcases quartz countertops, luxury vinyl plank flooring, and Frigidaire Gallery Series appliances, including a 5-burner gas cooktop and double ovens with built-in air fryers. The living room opens to a screened porch with tranquil pond views, perfect for relaxing or entertaining. The main level features a spacious primary bedroom suite, guest bedroom and bath, dining room or flex space, living room, kitchen, and breakfast area--offering true one-level living. Upstairs, you'll find a second primary suite along with a large bonus room, ideal for guests, hobbies, or a private retreat. The walk-out basement adds incredible versatility with a covered patio, sliding door, expansive windows for abundant natural light, bath rough-in for future expansion, and generous storage space. Additional conveniences include custom window treatments and professional paint. Enjoy resort-style living at Plantation Lakes with access to multiple pools, tennis and pickleball courts, fitness centers, an award-winning championship golf course, and on-site dining--all within one of Sussex County's most sought-after amenity-rich communities.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
© 2026 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Realty Group participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Realty Group are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at January 19, 2026, 1:01 PM ET
Powered by iHomefinder

Send Us A Message

    Skip to content