Main Content

500 CASCADE LN #522, REHOBOTH BEACH, DE 19971

500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #1
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #2
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #3
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #4
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #5
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #6
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #7
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #8
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #9
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #10
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #11
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #12
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #13
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #14
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #15
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #16
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #17
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #18
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #19
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #20
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #21
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #22
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #23
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #24
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #25
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #26
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #27
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #28
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #29
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #30
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #31
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #32
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #33
Scroll Down For Property Details
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #1
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #2
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #3
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #4
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #5
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #6
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #7
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #8
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #9
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #10
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #11
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #12
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #13
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #14
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #15
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #16
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #17
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #18
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #19
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #20
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #21
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #22
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #23
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #24
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #25
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #26
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #27
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #28
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #29
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #30
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #31
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #32
500 CASCADE LN #522, REHOBOTH BEACH, DE 19971 | Slideshow Image #33
Home » 500 CASCADE LN #522, REHOBOTH BEACH, DE 19971
500 CASCADE LN #522 REHOBOTH BEACH, DE 19971
Listing #DESU2078480
Listing Courtesy of: Jack Lingo - Rehoboth (302) 227-3883
  • Beds 2
  • Baths 2
  • SQFT 1,038
$359,900
  • Status Active
  • Year Built 2002
  • Property Type condo

About This Property

Well priced 3rd floor furnished condo nestled in the peaceful community of Creekwood with easy access to shopping, dining, Cape Henlopen State Park, the boardwalk, Wolfe Neck Breakwater Trail and more. This well maintained 2BR, 2BA home features bamboo flooring with a bright and open living area. The large primary bedroom includes a walk-in closet and bath en-suite. Updates include a new roof, new windows, new electric stove, new dishwasher & new hot water heater. Additional perks include a private, screened-in porch with a wooded pond view, in-unit laundry, and community pool (this building has access to the pool). Plus, great rental potential and is ideally located East of Route 1 between Rehoboth & Lewes beaches. Whether it's your full-time residence, used for weekend excursions or an investment property, tour it today.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
© 2026 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which RE/MAX Realty Group participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than RE/MAX Realty Group are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at March 13, 2026, 6:42 PM ET
Powered by iHomefinder

Send Us A Message

    Skip to content