34132 Skyflower, Lewes, DE 19958 $534,990

DESU2058690-802940004034-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980242-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980084-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980238-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980234-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980230-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980226-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980222-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980218-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980214-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980210-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980206-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980202-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980198-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980194-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980190-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980186-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980182-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980178-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980174-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980170-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980166-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980162-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980158-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980154-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980150-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980146-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980142-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980138-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980134-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980130-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980126-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980122-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980116-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980112-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980108-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980104-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980100-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980096-2024-03-21-14-01-09 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor
DESU2058690-802939980092-2024-03-21-14-01-10 34132 Skyflower Loop | Lewes, De Real Estate For Sale | MLS# Desu2058690  - The Debbie Reed Team Realtor

Request More Information

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Status
Active
MLS Number
Desu2058690
List Price
$534,990
Bedrooms
4
Full Baths
3
Half Baths
1
City Name
Lewes
List Office Name
D.r. Horton Realty Of Delaware, Llc
The Only Available, Complete Four-bedroom, Open-concept Two-story Morgan Home In Headwater Cove That Is 2,657 Square Feet And Has Three-and-a-half Bathrooms, A Flex Room, And A Two-car Garage. As You Enter From The Covered Porch And Step Into The Foyer, You Will Notice To The Left That The Stairs Are Tucked Away. On The Right Side Of The Foyer Is A Flex Room That Can Be Used For A Home Office, Hobby Room, Or Formal Dining Room. Continuing Into The Home, The Well-designed Gourmet Kitchen Offers A Large Island, Substantial Modern Gray Cabinetry, Quartz Countertops, A Pantry Closet, And Beautiful Stainless-steel Appliances. The Kitchen Is Open To The Great Room And Casual Dining Area That Leads To A Quiet Covered Patio Overlooking Your Fully Irrigated, Landscaped Sod Lawn. Enjoy Your Sizeable Owner’s Suite Down The Hall From The Great Room With A Full Bathroom Featuring A Dual Vanity, Toilet Closet, A Walk-in Shower, And A Large Walk-in Closet. The First-floor Powder Room Is Conveniently Located Across The Hallway Leading To The Laundry Room And Two-car Garage. The Tucked-away Stairs Lead You Upstairs Where You Will Find Three Spacious Guest Bedrooms Each With A Walk-in Closet. The First Guest Bedroom Has A Full Bathroom. The Other Bedrooms Share A Hall Bathroom With A Double Bowl Vanity. A Linen Closet And A Huge Storage Closet Give You Plenty Of Extra Room And Complete The Upstairs. This Home Includes A White Window Treatment Package And The Exclusive America’s Smart Home® Package. Pictures, Photographs, Colors, Features, And Sizes Are For Illustration Purposes Only And Will Vary From The Homes As Built.

Interior Features

Heating
90% Forced Air, programmable Thermostat
Cooling
Central A/c, programmable Thermostat
Fireplace
N
Flooring
Carpet, luxury Vinyl Plank
Appliances
Dishwasher, disposal, dryer - Electric, energy Efficient Appliances, microwave, oven/range - Gas, refrigerator, stainless Steel Appliances, washer, water Heater - Tankless
Interior Features
Carpet, crown Moldings, entry Level Bedroom, floor Plan - Open, kitchen - Eat-in, kitchen - Island, pantry, primary Bath(s), recessed Lighting, stall Shower, tub Shower, wainscotting, window Treatments, upgraded Countertops, walk-in Closet(s), kitchen - Gourmet
Sewer Septic
Public Sewer
Water Source
Public

Exterior Features

Waterfront
N
Architectural Style
Contemporary
Construction Materials
Batts Insulation, blown-in Insulation, concrete, stick Built, vinyl Siding
Foundation Details
Slab
Garage Features
Garage - Front Entry, inside Access
Garage YN
Y
Parking Features
Concrete Driveway
Type of Parking
Attached Garage, driveway
Outdoor Living Structures
Patio(s), porch(es)
Roof
Architectural Shingle
Water View YN
N

Additional Details

Elementary School
Love Creek
Subdivision Name
Headwater Cove
High School
Cape Henlopen
Middle School
Beacon
Year Built
2023
New Construction
Y
Property Type
Residential
HOA/Condo/Coop Amenities
Club House, pool - Outdoor
County
Sussex
In City Limits YN
N
SchoolDistrictName
Cape Henlopen