32257 Sandpiper, Lewes, DE 19958 $544,500

DESU2044770-802490423340-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802508240854-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361752-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361778-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361794-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506385784-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361818-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361838-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361894-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361862-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361878-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361902-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802589245398-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361918-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361926-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361934-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361942-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361950-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802490532194-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361958-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802558167730-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802558167722-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506361982-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506362026-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506362034-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506362042-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506362050-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506362060-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802506362068-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802490527246-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802491281474-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802490535906-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802490535890-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802589245476-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802589245510-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802580726986-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802490523856-2023-09-09-15-53-29 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor
DESU2044770-802491291154-2023-09-09-15-53-28 32257 Sandpiper Dr | Lewes, De Real Estate For Sale | MLS# Desu2044770  - The Debbie Reed Team Realtor

Request More Information

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Status
Active Under Contract
MLS Number
Desu2044770
List Price
$544,500
Bedrooms
2
Full Baths
3
City Name
Lewes
List Office Name
Berkshire Hathaway Homeservices Penfed Realty
Showings And Back Up Offers Encouraged! Do You Love Natural Woods, Want Close Proximity To The Beach, Lewes, And Be East Of Route 1? Not Your "cookie Cutter" Tract House, This Redesigned Home Is Located At The End Of A Cul-de-sac Adjoining Mature, Beautiful Natural Woods In The Private Community Of Nassau Acres, Extensively Renovated In 2021, This Home Combines A Woodsy, Cottage Feel With A Contemporary, Open Concept Floorplan. Enter Into A Living Area With Cathedral Ceiling And Enjoy The Visual Spaciousness That Brings The Outdoors In. Living Area Opens To The Upgraded Kitchen - New Stainless Appliances, Tiled Backsplash, And Quartz On Countertops And Island. Second Seating Area Is Currently Used For Tv And Nature Viewing Of Mature Trees, Wildlife And Lots Of Birdwatching. A Third Area, Previously A Bedroom, Can Easily Be Restored To A 3rd Bedroom. Otherwise, Enjoy The Space As A Bonus Space For Home Office, Extra Sleeping Area, Etc. New 8' Sliders Open To Large Deck With Hot Tub Overlooking Fire Pit And Woods. Primary Bedroom On The Main Floor Has An En Suite Bath, Linen Closet And Laundry Area. Contemporary Spiral Stairs Lead To A Second Bedroom With En Suite Bath Featuring New Mini Split For Optimal Temperature Control, Glass Door/tiled Stall Shower, Walk-in Closet And Sliding Partition For Privacy. Huge Window Provides Incredible Views Of The Woods With Its Ever Changing Wildlife And Seasons. Spiral Stairs Feature Removable Wood Posts And Wire For Larger Furniture If Needed. Oversized 20x20' Garage Fits One Vehicle And Plenty Of Remaining Room For Storage Or A Workshop Area. Pull Down Stairs In The Garage Lead To Fully Floored Attic - Can Be Finished For Additional Living Space Or Just Additional Storage. Additional Improvements: Whole House Water Treatment System, Encapsulated Crawlspace, New Paint, And Luxury Vinyl Plank Flooring. Real Estate Taxes Just $998/year, With Hoa Fees Of Just $250/annually.. Just Bring Your Imagination To This Beautiful, Versatile Space. Attention Bikers/walkers: Bike Path Nearby Without Crossing Route 1 And Projected To Extend To Old Mill Rd. Owner Is Licensed Realtor In The State Of De.

Interior Features

Heating
Heat Pump(s), zoned
Cooling
Central A/c, ductless/mini-split
Fireplace
N
Flooring
Carpet, luxury Vinyl Plank
Appliances
Built-in Microwave, dishwasher, dryer - Electric, icemaker, microwave, oven/range - Electric, stainless Steel Appliances, refrigerator, washer, water Heater
Interior Features
Attic, carpet, ceiling Fan(s), combination Dining/living, combination Kitchen/dining, combination Kitchen/living, spiral Staircase, entry Level Bedroom, floor Plan - Open, kitchen - Island, primary Bath(s), stall Shower, upgraded Countertops, walk-in Closet(s), water Treat System, window Treatments
Sewer Septic
Gravity Sept Fld
Water Source
Well

Exterior Features

Waterfront
N
View
Trees/woods
Architectural Style
Contemporary
Construction Materials
Batts Insulation, spray Foam Insulation, stick Built, wood Siding
Foundation Details
Crawl Space, concrete Perimeter
Garage Features
Additional Storage Area, garage - Front Entry, garage Door Opener, inside Access, oversized
Garage YN
Y
Parking Features
Concrete Driveway, asphalt Driveway, private
Type of Parking
Driveway, attached Garage, on Street
Outdoor Living Structures
Deck(s), porch(es)
Roof
Architectural Shingle
Water View YN
N

Additional Details

Subdivision Name
Nassau Acres
Year Built
1998
New Construction
N
Property Type
Residential
County
Sussex
In City Limits YN
N
SchoolDistrictName
Cape Henlopen