24014 Shea, Millsboro, DE 19966 $1,900,000

DESU2037184-802201807456-2023-03-10-13-23-55 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802201804170-2023-03-10-13-23-54 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802201801556-2023-03-10-13-23-55 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802201809642-2023-03-10-13-23-54 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802201811070-2023-03-10-13-18-47 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802201814144-2023-03-10-13-23-55 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802201816722-2023-03-10-13-23-55 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205083858-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205084170-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205084504-2023-03-13-07-34-30 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205084968-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205085074-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205085156-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205085302-2023-03-13-07-34-30 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205085772-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205085988-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205086438-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205086730-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205087474-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205087782-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor
DESU2037184-802205088076-2023-03-13-07-34-31 24014 Shea Rd | Millsboro, De Real Estate For Sale | MLS# Desu2037184  - The Debbie Reed Team Realtor

Request More Information

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Status
Active
MLS Number
Desu2037184
List Price
$1,900,000
City Name
Millsboro
List Office Name
Nexthome Tomorrow Realty
Major Price Reduction. Priced To Sell! Excellent Opportunity With Endless Possibilities. 68.75+/- Acres With Over 1,000 Feet Of Freshwater Shoreline On Ingram's Pond. The Estate Consists Of Two Parcels Of Land And An Extra Building Lot Located Off Of Revell Rd. (second Entrance). The Home Is Beautifully Sited On 14.67+/- Acres And The Residual Land With Outbuildings And Additional Lot Is Sited On 54.08+/- Acres. The Additional Residual Land Has High Development Potential And Would Also Make An Exceptional Corporate Retreat, Private Hunting And Fishing Lodge, Private Wedding Venue (subject To Approvals), Or A Wonderful Family Compound. Close To Major Highway Accessibility, Golf Course, Restaurants, Healthcare And The Delaware Beaches.

Interior Features

Sewer Septic
Gravity Sept Fld
Water Source
Well

Exterior Features

Waterfront
Y
View
Panoramic, pond, trees/woods, valley, pasture
Water View YN
Y

Additional Details

Property Type
Land
County
Sussex
Historic YN
N
In City Limits YN
N
Property Sub Type
Land
SchoolDistrictName
Indian River