26656 Castaway, Millsboro, DE 19966 $259,000

DESU2049378-802655011214-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969652-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655012856-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655013716-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655013440-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655016108-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655017514-2024-03-13-00-50-37 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655016632-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655015584-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655014744-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969504-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969332-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655016338-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655014384-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655018032-2024-03-13-00-50-37 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969456-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655018482-2024-03-13-00-50-37 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655019158-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655011882-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655019442-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655019634-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655020054-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655020984-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655022404-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655022060-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655021578-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969588-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655026058-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655024228-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969412-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655024744-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655025234-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655025640-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655022734-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655022806-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969404-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969162-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969450-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969444-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969256-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969170-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969202-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969158-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969184-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969198-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969206-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969230-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802654969234-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655010594-2024-03-13-00-50-35 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655012130-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor
DESU2049378-802655022510-2024-03-13-00-50-36 26656 Castaway Cir #52344 | Millsboro, De Real Estate For Sale | MLS# Desu2049378  - The Debbie Reed Team Realtor

Request More Information

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Status
Active
MLS Number
Desu2049378
List Price
$259,000
Bedrooms
3
Full Baths
2
City Name
Millsboro
List Office Name
Keller Williams Realty
Beautiful Home Available In Lovely Pot-nets Lakeside! This Model Is Known As The Laurelwood, And Has Been A Favorite Floor Plan Since It Was First Designed. When You Enter, You Will Be In The Living Room With Transom Windows And Vaulted Ceilings, Bringing In Lots Of Daylight, Fully Drywalled And Newer Carpeting. The Country Style Kitchen Features Tons Of Warm, Oak Cabinets, An Island, A Wall Of Pantry Cabinets, Upgraded Appliances, Double Kitchen Sink With Window Above And Plenty Of Counter Space. The Adjoining Dining Area Is Open And Also Has A Hutch Style Built In Cabinet With Glass Doors On The Overhead Cabinets. A Double French Door Leads Into The Gorgeous Family Room With Corner Fireplace And A Sliding Door To The Screened In Porch On The Front. The Two Guest Bedrooms And Full Guest Bath Adjoin The Family Room, Giving Your Guests Their Own End Of The House, And Afford The Owners Total Privacy With A Split Floor Plan Layout. Beyond The Living Room Is The Primary Owner's Suite With Large Bedroom, Walk In Closet And En-suite Luxury Bath With Sunken Tub, Step In Shower, Double Marble Type Vanity And Large Linen Cabinet. This 1680 Square Foot Home Is Located On A Large Corner Homesite In Pot-nets Lakeside, A Beautiful Community With A Large In Ground Swimming Pool, Walking Trails Around The Lake, Huge Community Center, Bocce Ball Court, Badminton Court And A Gazebo On The Lake! Enjoy All Pot-nets Amenities Including Beaches, Pools, Fishing, Boating, Golf Cart Paths, 24 Hour Safety Patrol And Tons Of Open Space Including Dog Parks In Three Pot-nets.

Interior Features

Heating
Forced Air
Cooling
Central A/c
Fireplace
Y
Flooring
Carpet, vinyl
Appliances
Built-in Microwave, dishwasher, dryer - Electric, microwave, oven/range - Gas, refrigerator, washer, water Heater
Interior Features
Carpet, ceiling Fan(s), combination Kitchen/dining, dining Area, family Room Off Kitchen, kitchen - Country, primary Bath(s), soaking Tub, stall Shower, tub Shower, walk-in Closet(s), window Treatments
Sewer Septic
Public Sewer
Water Source
Community

Exterior Features

Waterfront
N
Architectural Style
Modular/pre-fabricated
Construction Materials
Vinyl Siding
Garage YN
N
Parking Features
Paved Driveway
Type of Parking
Driveway
Outdoor Living Structures
Porch(es), screened
Roof
Architectural Shingle
Water View YN
N

Additional Details

Subdivision Name
Potnets Lakeside
High School
Indian River
Year Built
2005
New Construction
N
Property Type
Residential
County
Sussex
In City Limits YN
N
SchoolDistrictName
Indian River