33558 Windswept, Millsboro, DE 19966 $369,000

DESU2055306-802845779566-2024-02-05-12-42-46 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845781236-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845794088-2024-02-05-12-42-46 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845785120-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845786244-2024-02-05-12-42-46 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845787676-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845789394-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845790390-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845790354-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845789540-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845789978-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845790124-2024-02-05-12-42-46 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845789682-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845793858-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845793912-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845794488-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845794828-2024-02-05-12-42-46 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845795830-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845795946-2024-02-05-12-42-46 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845796436-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845796580-2024-02-05-12-42-47 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor
DESU2055306-802845796680-2024-02-05-12-42-46 33558 Windswept Dr #1101 | Millsboro, De Real Estate For Sale | MLS# Desu2055306  - The Debbie Reed Team Realtor

Request More Information

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Status
Active
MLS Number
Desu2055306
List Price
$369,000
Bedrooms
2
Full Baths
2
City Name
Millsboro
List Office Name
Berkshire Hathaway Homeservices Penfed Realty
Enjoy This Peninsula Condo And Relax In This Gated Community! A True Resort Community With Multiple Outdoor Pools And An Indoor Pool Not To Mention The Jack Nicklaus Signature Golf Course! There's A Wave Pool, A Beach, Hot Tub And Countless Sporting Activities. Inside The Condo You Will Find Two Bedrooms And A Den Along With Two Bathrooms. A Spacious Condo Whose Patio Overlooks The Putting Green. The Kitchen Has Granite Countertops And High End Cabinetry Along With Updated Appliances. Hardwood Flooring, Gas Fireplace And Den (which Could Be Used For Extra Sleeping) Make This A Condo You Need To See Today! New Hvac In 2018 - New Water Heater 2019

Interior Features

Heating
Central, heat Pump - Electric Backup
Cooling
Central A/c
Fireplace
N
Flooring
Ceramic Tile, hardwood
Appliances
Built-in Microwave, dishwasher, disposal, dryer, oven/range - Electric, stainless Steel Appliances, washer
Interior Features
Built-ins, ceiling Fan(s), chair Railings, combination Dining/living, crown Moldings, dining Area, entry Level Bedroom, flat, floor Plan - Open, kitchen - Gourmet, pantry, primary Bath(s), recessed Lighting, sprinkler System, stall Shower, tub Shower, upgraded Countertops, walk-in Closet(s), whirlpool/hottub, window Treatments, wood Floors
Sewer Septic
Public Sewer
Water Source
Public

Exterior Features

Waterfront
N
View
Golf Course, pond
Architectural Style
Coastal
Construction Materials
Frame
Foundation Details
Slab
Garage YN
N
Parking Features
Assigned
Type of Parking
Parking Lot
Outdoor Living Structures
Patio(s)
Water View YN
Y

Additional Details

Subdivision Name
Peninsula
Year Built
2007
New Construction
N
Property Type
Residential
HOA/Condo/Coop Amenities
Bar/lounge, basketball Courts, beach, bike Trail, billiard Room, cable, club House, common Grounds, community Center, concierge, dining Rooms, elevator, exercise Room, extra Storage, fitness Center, game Room, gated Community, golf Club, golf Course, golf Course Membership Available, hot Tub, jog/walk Path, meeting Room, non-lake Recreational Area, party Room, picnic Area, pier/dock, pool - Indoor, pool - Outdoor, putting Green, recreational Center, reserved/assigned Parking, sauna, security, shuffleboard, spa, swimming Pool, tennis Courts, tot Lots/playground, volleyball Courts, water/lake Privileges
Condo/Coop Fee
$996
County
Sussex
In City Limits YN
N
SchoolDistrictName
Indian River